
| Grey Lynn Auckland Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 14:30 DATE: 04 July 2008 ,Time of next update: 2:35 p.m. | |||
| Current Weather | Partly cloudy/Light rain | Current Temperature | 14.4°C (57.9°F), Apparent temp 13.3°C, Apparent temp solar 17.4°C |
| Maximum Temperature (since 9am) | 16.2°C at: 12:54 | Minimum Temperature (since 9am) | 11.1°C at: 09:00 |
| Average windspeed (ten minute) | 14.1 kmh (7.6 kts) | Wind Direction (ten minute) | NW (311°) |
| Windchill Temperature | 14.4°C | Maximum Gust (last hour) | 37.0 kmh (20.0 kts) at: 13:32 |
| Maximum Gust (since 9am) | 42.8 kmh (23.1 kts) at: 11:47 | Maximum 1 minute average (since 9am) | 26.1 kmh (14.1 kts) at: 13:56 |
| Rainfall (last hour) | 0.4 mm | Rainfall (since 9am) | 0.6 mm (0.02 in.) at 14:28 |
| Rainfall This month | 14.2 mm (0.56 in.) | Rainfall To date this year | 426.2 mm (16.78 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 8.2 mm | DewPoint | 11.0°C (Wet Bulb :12.6°C ) |
| Humidity | 80 %, Humidex 16.1°C | Barometer corrected to msl | 1010.2 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.2 hPa | Pressure change (last 6 hours) | -2.7 hPa |
| Maximum soil temperature (since 9am) | 12.4°C | Minimum soil temperature (since 9am) | 10.4°C |
| Current Soil temperature 11.7°C | |||
| Current Indoor temp. 17.6°C | |||
| Current Indoor hum. 51% | |||
| Current solar | 312 W/Mē | Current UV | 1.3 |
| Maximum solar (since 9am) | 811 W/Mē | Maximum UV (since 9am) | 3 |
| Current 03:24 hours of sunshine today, current sky: Partly cloudy | |||
| Sunshine hours for the year: | 628:18 hrs | Sunshine hours for the month: | 09:40 hrs |
| Current evapotranspiration rate 4.1 mm per day. Yesterday's reading 2.4 | |||
| Lightning counts 2 since noon | |||
| Time of last strike | 14:24:06 2008/07/04 | Counts in the last 30 minutes | 0 |

Use the RELOAD facility on your browser to retrieve the latest data.