
| Grey Lynn Auckland Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 14:15 DATE: 04 July 2009, time of next update: 2:20 p.m. | |||
| Current Weather | Cloudy/Dry | Current Temperature | 13.7°C (56.7°F), Apparent temp 12.5°C, Apparent temp solar 15.9°C |
| Maximum Temperature (since 9am) | 14.5°C at: 12:38 | Minimum Temperature (since 9am) | 11.4°C at: 09:00 |
| Average windspeed (ten minute) | 11.7 kmh (6.3 kts) | Wind Direction (ten minute) | NE (52°) |
| Windchill Temperature | 13.7°C | Maximum Gust (last hour) | 28.7 kmh (15.5 kts) at: 13:15 |
| Maximum Gust (since 9am) | 37.2 kmh (20.1 kts) at: 12:49 | Maximum 1 minute average (since 9am) | 25.4 kmh (13.7 kts) at: 12:52 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.2 mm (0.01 in.) at 12:56 |
| Rainfall This month | 2.4 mm (0.09 in.) | Rainfall To date this year | 385.6 mm (15.18 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.8°C (Wet Bulb :12.7°C ) |
| Humidity | 88 %, Humidex 15.9°C | Barometer corrected to msl | 991.2 hPa |
| Pressure change | -1.7 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -7.0 hPa | Pressure change (last 6 hours) | -5.8 hPa |
| Maximum soil temperature (since 9am) | 12.0°C | Minimum soil temperature (since 9am) | 10.1°C |
| Current Soil temperature 11.5°C | |||
| Current Indoor temp. 16.8°C | |||
| Current Indoor hum. 54% | |||
| Current solar | 214 W/Mē | Current UV | 0.7 |
| Maximum solar (since 9am) | 559 W/Mē | Maximum UV (since 9am) | 1.8 |
| Current 00:09 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 925:08 hrs | Sunshine hours for the month: | 18:53 hrs |
| Current evapotranspiration rate 2.2 mm per day. Yesterday's reading 2.5 | |||
| Lightning counts 30 since noon | |||
| Time of last strike | 14:14:56 2009/07/04 | Counts in the last 30 minutes | 9 |

Use the RELOAD facility on your browser to retrieve the latest data.