
| Grey Lynn Auckland Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 DATE: 11 March 2010, time of next update: 10:15 | |||
| Current Weather | Sunny/Dry | Current Temperature | 22.7°C (72.9°F) (Heat Index 24.3°C ), Apparent temp 21.7°C , Apparent temp solar 28.3°C |
| Maximum Temperature (since 9am) | 23.3°C at: 10:05 | Minimum Temperature (since 9am) | 20.9°C at: 09:06 |
| Average windspeed (ten minute) | 10.7 kmh (5.8 kts) | Wind Direction (ten minute) | WSW (256°) |
| Heat Index | 24.3°C | Maximum Gust (last hour) | 29.0 kmh (15.7 kts) at: 10:08 |
| Maximum Gust (since 9am) | 29.0 kmh (15.7 kts) at: 10:08 | Maximum 1 minute average (since 9am) | 18.1 kmh (9.8 kts) at: 09:58 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.4 mm (0.17 in.) | Rainfall To date this year | 59.4 mm (2.34 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.8°C (Wet Bulb :18.5°C ) |
| Humidity | 65 %, Humidex 27.2°C | Barometer corrected to msl | 1015.4 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.4 hPa | Pressure change (last 6 hours) | +0.9 hPa |
| Maximum Soil temperature (since 9am) | 20.4°C | Minimum Soil temperature (since 9am) | 19.7°C |
| Current Soil temperature 20.1°C | |||
| Current Indoor temp. 25.5°C | |||
| Current Indoor hum. 42% | |||
| Current solar | 739 W/Mē | Current UV | 3.5 |
| Maximum solar (since 9am) | 793 W/Mē | Maximum UV (since 9am) | 3.5 |
| Current 01:36 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 394:47 hrs | Sunshine hours for the month: | 68:09 hrs |
| Current evapotranspiration rate 7.1 mm per day. Yesterday's reading 6.8 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 09:26:37 2010/03/11 | Counts in the last 30 minutes | 0 |



Use the RELOAD facility on your browser to retrieve the latest data.