
| Grey Lynn Auckland Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 09:03 DATE: 06 February 2012, time of next update: 09:04 | |||
| Current Weather | Mostly cloudy/Dry | Current Temperature | 17.3°C (63.1°F) (Heat Index 17.3°C ), Apparent temp 16.7°C , Apparent temp solar 20.0°C |
| Maximum Temperature (since 9am) | 17.3°C at: 09:00 | Minimum Temperature (since 9am) | 17.2°C at: 09:00 |
| Average windspeed (ten minute) | 9.5 kmh (5.1 kts) | Wind Direction (ten minute) | ESE (113°) |
| Heat Index | 17.3°C | Maximum Gust (last hour) | 20.3 kmh (11.0 kts) at: 08:55 |
| Maximum Gust (since 9am) | 13.5 kmh (7.3 kts) at: 09:01 | Maximum 1 minute average (since 9am) | 13.7 kmh (7.4 kts) at: 09:01 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.6 mm (0.10 in.) | Rainfall To date this year | 55.0 mm (2.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.0°C (Wet Bulb :15.4°C ) |
| Humidity | 81 %, Humidex 20.6°C | Barometer corrected to msl | 1013.1 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.7 hPa | Pressure change (last 6 hours) | +0.3 hPa |
| Maximum Soil temperature (since 9am) | 19.9°C | Minimum Soil temperature (since 9am) | 19.4°C |
| Current Soil temperature 19.5°C | |||
| Current Indoor Temp. 19.9°C | |||
| Current Indoor Hum. 46% | |||
| Current solar | 176 W/Mē | Current UV | 0.0 |
| Maximum solar (since 9am) | 180 W/Mē | Maximum UV (since 9am) | 0.0 |
| Current 00:07 hours of sunshine today, current sky: Mostly cloudy | |||
| Sunshine hours for the year: | 161:13 hrs | Sunshine hours for the month: | 12:52 hrs |
| Current evapotranspiration rate 1.8 mm per day. Yesterday's reading 4.9 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 06:24:48 2012/02/06 | Counts in the last 30 minutes | 0 |


Use the RELOAD facility on your browser to retrieve the latest data.